Purchase a property in Marbella, Costa del Sol and surroundings
Why choose Time & Home for your property purchase?
Here are the benefits we offer:
Professional Guidance
We provide expert guidance throughout the entire process of searching for, purchasing, and even after the purchase of your property. Our experienced team is dedicated to assisting you at every step.
No Extra Costs
Our fees are paid by the selling party, ensuring that you do not have any additional financial burden when buying through us.
Market Knowledge
With years of combined experience, we possess in-depth market knowledge to help you make informed decisions and navigate the real estate landscape with confidence.
Rental Investment Expertise
If you plan to buy a property for rental purposes, our expertise as a professional rental agency allows us to advise you on properties that have excellent rental potential. We can provide you with concrete figures and insights to ensure a sound investment.
Honest Approach
We believe in transparency and providing you with honest opinions. Our focus is on building long-term relationships with our clients, and we will tell you what we genuinely think, rather than just what you want to hear.
Trusted Network
We collaborate with a selected group of professional attorneys, architects, and other property-related professionals. Through our trusted partners, we can offer you comprehensive legal services, investment valuations, and after-sales support.
Some Statistics:
- Average Booking Worth: €1,753 per reservation
- Yearly Number of Room Nights (2022): 6,721 paid room nights
- Average Stay Duration: 10.2 days
- Top 5 Nationalities of Renters (by number of reservations): Spain, UK, Germany, Netherlands, and a tie between Ireland and France
- Average Days Between Reservation and Stay: 44 days
- Managed Properties: 74
Services We Offer:
- Commercial distribution
- Check-in and check-out services
- Payment management
- Professional photography, videography, and other marketing tools
- Cleaning services
- Maintenance services
- Tax declarations (through our trusted partners)
Buy-to-Rent
At Time & Home, we have a unique advantage in the real estate market. As property managers, we not only offer rental properties but also occasionally have properties available for sale. This presents a valuable opportunity for prospective buyers to acquire a running business with a proven track record.
Furthermore, if you are interested in buy-to-rent investments, we can actively search for properties that are well-suited for this purpose. Leveraging our experience and expertise as property managers, we can provide you with valuable insights on property performance and expected returns. Our approach is grounded in real numbers, ensuring that you receive accurate and reliable information rather than arbitrary figures.
By partnering with us, you gain access to a comprehensive understanding of the rental market, enabling you to make informed investment decisions. We are committed to supporting you throughout the process, from identifying suitable properties to analysing their potential and helping you achieve your financial goals.
Buy-to-Rent
At Time & Home, we have a unique advantage in the real estate market. As property managers, we not only offer rental properties but also occasionally have properties available for sale. This presents a valuable opportunity for prospective buyers to acquire a running business with a proven track record.
Furthermore, if you are interested in buy-to-rent investments, we can actively search for properties that are well-suited for this purpose. Leveraging our experience and expertise as property managers, we can provide you with valuable insights on property performance and expected returns. Our approach is grounded in real numbers, ensuring that you receive accurate and reliable information rather than arbitrary figures.
By partnering with us, you gain access to a comprehensive understanding of the rental market, enabling you to make informed investment decisions. We are committed to supporting you throughout the process, from identifying suitable properties to analysing their potential and helping you achieve your financial goals.
Examples
Investment example 1:
Villa in Costabella
Return as % | ||
---|---|---|
Purchase Price | 650.000,00€ | |
Current Valuation | 775.000,00€ | 0 |
Gross rental amount 2021 | 63.325,06€ | 0 |
Gross rental amount 2022 | 63.512,58€ | 0 |
Gross rental amount 2023 (as of 19 April 2023) | 62.845,22€ | 0 |
Occupancy rate 2021 | 72,05% | |
Occupancy rate 2022 (not including owners dates) | 56,16% | |
Occupancy rate 2023 | 40,15% | |
Net return 2021 | 41.752,69€ | 0 |
Net return 2022 | 41.734,66€ | 0 |
Net return 2023 (as of 19 April 2023) | 38.460,46€ | 0 |
ADR 2021 (Average Daily Rate) | 240,80€ | |
ADR 2022 | 311,34€ | |
ADR 2023 (as of 19 April 2023) | 430,45€ |
Investment example 2:
Studio in Coronado, Marbesa
Return as % | ||
---|---|---|
Purchase Price (2015) | 89.000,00€ | |
Current Valuation | 125.000,00€ | 0 |
Gross rental amount 2021 | 8.242,06€ | 0 |
Gross rental amount 2022 | 15.668,18€ | 0 |
Gross rental amount 2023 (as of 19 April 2023) | 8.672,90€ | 0 |
Occupancy rate 2021 | 40,27% | |
Occupancy rate 2022 (not including owners dates) | 79,73% | |
Occupancy rate 2023 | 44,66% | |
Net return 2021 | 5.298,51€ | 0 |
Net return 2022 | 11.628,90€ | 0 |
Net return 2023 (as of 19 April 2023) | 6.118,17€ | 0 |
ADR 2021 (Average Daily Rate) | 56,07€ | |
ADR 2022 | 53,84€ | |
ADR 2023 (as of 19 April 2023) | 53,21€ |
Investment example 2:
Casa progreso
Return as % | ||
---|---|---|
Purchase Price (2021 change of owner) | 165.000,00€ | |
Current Valuation | 197.000,00€ | 0 |
Gross rental amount 2021 | 11.782,00€ | 0 |
Gross rental amount 2022 | 18.620,39€ | 0 |
Gross rental amount 2023 (as of 19 April 2023) | 13.082,20€ | 0 |
Occupancy rate 2021 | 35,62% | |
Occupancy rate 2022 (not including owners dates) | 61,10% | |
Occupancy rate 2023 | 50,41% | |
Net return 2021 | 9.061,40€ | 0 |
Net return 2022 | 14.182,91€ | 0 |
Net return 2023 (as of 19 April 2023) | 9.835,41€ | 0 |
ADR 2021 (Average Daily Rate) | 90,62€ | |
ADR 2022 | 83,49€ | |
ADR 2023 (as of 19 April 2023) | 71,10€ |
Casa Alejandro
Return as % | ||
---|---|---|
Purchase Price (2021 change of owner) | 375.000,00€ | |
Current Valuation | 395.000,00€ | 0 |
Gross rental amount 2021 | 216.935,56€ | 0 |
Gross rental amount 2022 | 20.649,30€ | 0 |
Gross rental amount 2023 (as of 19 April 2023) | 14.169,32€ | 0 |
Occupancy rate 2021 | 76,44% | |
Occupancy rate 2022 (not including owners dates) | 79,45% | |
Occupancy rate 2023 | 43,84% | |
Net return 2021 | 11.377,00€ | 0 |
Net return 2022 | 12.998,43€ | 0 |
Net return 2023 (as of 19 April 2023) | 8.871,95€ | 0 |
ADR 2021 (Average Daily Rate) | 60,70€ | |
ADR 2022 | 71,21€ | |
ADR 2023 (as of 19 April 2023) | 88,55€ |
Romana 902
Return as % | ||
---|---|---|
Purchase Price (2021 change of owner) | 115.000,00€ | |
Current Valuation | 165.000,00€ | 0 |
Gross rental amount 2021 | 11.995,59€ | 0 |
Gross rental amount 2022 | 16.378,27€ | 0 |
Gross rental amount 2023 (as of 19 April 2023) | 12.822,79€ | 0 |
Occupancy rate 2021 | 57,26% | |
Occupancy rate 2022 (not including owners dates) | 75,07% | |
Occupancy rate 2023 | 58,36% | |
Net return 2021 | 8.064,83€ | 0 |
Net return 2022 | 10.277,05€ | 0 |
Net return 2023 (as of 19 April 2023) | 7.855,91€ | 0 |
ADR 2021 (Average Daily Rate) | 57,40€ | |
ADR 2022 | 59,77€ | |
ADR 2023 (as of 19 April 2023) | 60,20€ |
Development
Older properties that can be renovated or even plots of land that can be developed from scratch are often the best investment opportunities, with the potential for gross returns of 20% to 30%, and in exceptional cases, up to 50%.
However, this type of investment comes with higher risks and the capital may be tied up for an extended period. We can help you identify suitable properties or plots for investment, guide you through the renovation or building process, and assist with the sales process upon project completion. Our team has expertise in-house to handle these types of projects.
Ask us for all our services
Hotspots
Enjoy the best of Marbella
- Luxury views
- Walking Paths in Long Beach
- Sunny Weather
- Beaches
- Restaurants
- Nightlife
- Clubbing