Studio for sale Romana Playa
Marbella - Studio
Availability and prices
Accommodation
Description
Well appointed studio for sale in Romana Playa. Very suitable as an investment object as we rent out studios in Romana Playa for about 70% of the year.
It has a south facing terrace, a semi separated sleeping area and a small room with a bunk bed so you could sleep 4 persons in this unit.
It has a south facing terrace, a semi separated sleeping area and a small room with a bunk bed so you could sleep 4 persons in this unit.
Special features
Swimming pool
Terrace
Parking
Kitchen
Independent kitchen
Refrigerator
Oven
Freezer
Washing machine
Bathroom(s)
1 Bathroom with shower
General
Lift
Terrace
40 m² Property
Air conditioning throughout the house
Communal Swimming pool
Open-air parking the same building
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
Special offers
Discount of 30% for bookings of more than 28 nights
From 18/11/2021 to 31/05/2022
|
30%
discount
|
Discount of 10% on all bookings
From 18/11/2021 to 31/05/2022
|
10%
discount
|
Discount of 30% for bookings of more than 28 nights
From 01/06/2022 to 30/06/2022
|
30%
discount
|
Discount of 7% for bookings of more than 28 nights
From 01/07/2022 to 31/08/2022
|
7%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |