Ipanema Mijas Costa, Modern apartments for sale
Mijas Costa - Apartment
Availability and prices
Accommodation
Description
Ipanema is a new project in modern style located next to La Cala and right on Calanova Golf.
Stylish by design and created to make the most of the wonderful setting, views and lifestyle. Ipanema is so much more than a luxurious living environment .
Modern new built apartments in Calanova, Mijas Costa. Ipanema is a perfectly located development with stunning views.
Stylish by design and created to make the most of the wonderful setting, views and lifestyle. Ipanema is so much more than a luxurious living environment .
Modern new built apartments in Calanova, Mijas Costa. Ipanema is a perfectly located development with stunning views.
Special features
Swimming pool
Terrace
Parking
Heating
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
2 Bathrooms with shower
General
Lift
Terrace
75 m² Property
Central heating
Air conditioning throughout the house
Communal Swimming pool
Garage the same building
Map and distances
Special offers
Discount of 30% for bookings of more than 28 nights
From 18/11/2021 to 31/05/2022
|
30%
discount
|
Discount of 10% on all bookings
From 18/11/2021 to 31/05/2022
|
10%
discount
|
Discount of 30% for bookings of more than 28 nights
From 01/06/2022 to 30/06/2022
|
30%
discount
|
Discount of 7% for bookings of more than 28 nights
From 01/07/2022 to 31/08/2022
|
7%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |