Ground floor apartment for sale in Puente Romano, Marbella
Marbella - Apartment
Availability and prices
Accommodation
Description
Located within the Puente Romano, an opulent beachside resort on Marbella’s Golden Mile, is Dalia 1, a beautiful and fully renovated ground floor apartment. Boasting views across the immaculate botanical gardens and to the Mediterranean Sea.
The property has a large terrace area of 40 m2 where you can sit back and watch the yachts sailing past and listen to the sounds of the waves breaking on the sand. Dalia 1 has direct access to the communal pool and is only a few short steps from the beach.
This Puente Romano property has stylish interior design throughout the main living areas and three en suite bedrooms, with special attention to high quality.
The property has a large terrace area of 40 m2 where you can sit back and watch the yachts sailing past and listen to the sounds of the waves breaking on the sand. Dalia 1 has direct access to the communal pool and is only a few short steps from the beach.
This Puente Romano property has stylish interior design throughout the main living areas and three en suite bedrooms, with special attention to high quality.
Special features
Swimming pool
Terrace
Parking
Heating
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
General
Lift
Terrace
140 m² Property
Central heating
Air conditioning throughout the house
Communal Swimming pool
Garage
Map and distances
Special offers
Discount of 30% for bookings of more than 28 nights
From 18/11/2021 to 31/05/2022
|
30%
discount
|
Discount of 10% on all bookings
From 18/11/2021 to 31/05/2022
|
10%
discount
|
Discount of 30% for bookings of more than 28 nights
From 01/06/2022 to 30/06/2022
|
30%
discount
|
Discount of 7% for bookings of more than 28 nights
From 01/07/2022 to 31/08/2022
|
7%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |