Velaya Estepona - first line beach apartments for sale
Estepona - Apartment
Availability and prices
Accommodation
Description
Velaya Estepona is a first line beach development of contemporary apartments for sale in the area of the New Golden Mile between Estepona and Marbella. There are apartments and penthouses available starting from 792.000 euros.
The apartment in Estepona has 2 bedrooms.
The apartment is 148 m².
The accommodation is equipped with the following items: lift, terrace, central heating, air conditioning throughout the house, communal swimming pool, garage the same building.
In the induction open plan kitchen, refrigerator, microwave, oven, freezer, washing machine and dishwasher are provided.
The apartment in Estepona has 2 bedrooms.
The apartment is 148 m².
The accommodation is equipped with the following items: lift, terrace, central heating, air conditioning throughout the house, communal swimming pool, garage the same building.
In the induction open plan kitchen, refrigerator, microwave, oven, freezer, washing machine and dishwasher are provided.
Special features
Swimming pool
Terrace
Parking
Heating
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
General
Lift
Terrace
148 m² Property
Central heating
Air conditioning throughout the house
Communal Swimming pool
Garage the same building
Map and distances
Special offers
Discount of 30% for bookings of more than 28 nights
From 18/11/2021 to 31/05/2022
|
30%
discount
|
Discount of 10% on all bookings
From 18/11/2021 to 31/05/2022
|
10%
discount
|
Discount of 30% for bookings of more than 28 nights
From 01/06/2022 to 30/06/2022
|
30%
discount
|
Discount of 7% for bookings of more than 28 nights
From 01/07/2022 to 31/08/2022
|
7%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |