Hacienda las Chapas
Marbella - Villa
/ month
€4,500


Availability and prices
Accommodation
Description
Comfortable 4 bedroom villa available for long term rent in Hacienda las Chapas. Available from 8th of June 2020.
The villa in Marbella has 4 bedrooms and has capacity for 8 people.
The villa is 450 m².
The accommodation is equipped with the following items: garden, garden furniture, terrace, barbecue, internet, alarm, air conditioning in the living room, private swimming pool, garage the same building.
The kitchen is a large living kitchen with terrace access.
The villa in Marbella has 4 bedrooms and has capacity for 8 people.
The villa is 450 m².
The accommodation is equipped with the following items: garden, garden furniture, terrace, barbecue, internet, alarm, air conditioning in the living room, private swimming pool, garage the same building.
The kitchen is a large living kitchen with terrace access.
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
3 Double beds
2 Single beds
Bathroom(s)
3 Bathrooms with shower
General
Garden
Garden furniture
Terrace
Barbecue
Internet: Included
Alarm
450 m² Property
2,000 m² Plot
Air conditioning in the living room: Included
Private Swimming pool
Garage the same building: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |