Romana Playa 131
Marbella - Studio
/ month
€600


Availability and prices
Accommodation
Description
The studio in Marbella has capacity for 2 people.
The studio is 35 m².
The accommodation is equipped with the following items: terrace, central heating, air conditioning throughout the house, communal swimming pool, open-air parking, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The studio is 35 m².
The accommodation is equipped with the following items: terrace, central heating, air conditioning throughout the house, communal swimming pool, open-air parking, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Special features
Swimming pool
Air-Conditioned
Terrace
Parking
Bedroom(s)
1 Double bed
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Similar properties
-
The studio in Marbella has capacity for 2 people. The accommodation is equipped with the following items: lift, central heating, air conditioning throughout the house, communal swimming pool, open-air parking, TV.In the electric open plan kitchen, refrigerator, freezer, washing machine,...