Benavista
Estepona - Studio
/ month
€600


Availability and prices
Accommodation
Description
The studio in Estepona has capacity for 2 people.
The accommodation is equipped with the following items: central heating, air conditioning throughout the house, communal swimming pool, TV.
In the electric open plan kitchen, refrigerator, oven, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, kettle and juicer are provided.
The accommodation is equipped with the following items: central heating, air conditioning throughout the house, communal swimming pool, TV.
In the electric open plan kitchen, refrigerator, oven, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, kettle and juicer are provided.
Special features
Swimming pool
Air-Conditioned
TV
Heating
Bedroom(s)
1 Sofa bed double
Open plan kitchen (electric)
Refrigerator
Oven
Freezer
Washing machine
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
General
TV
Central heating: Included
Air conditioning throughout the house: Included
Communal Swimming pool
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |