Modern apartment close to Puerto Banus
Marbella - Apartment
/ month
€1,000


Availability and prices
Accommodation
Description
The apartment in Marbella has 2 bedrooms and has capacity for 4 people.
The apartment is 80 m².
The accommodation is equipped with the following items: central heating, air conditioning throughout the house, communal swimming pool, open-air parking, TV.
In the electric open plan kitchen, refrigerator, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, frying pan, toaster and kettle are provided.
The apartment is 80 m².
The accommodation is equipped with the following items: central heating, air conditioning throughout the house, communal swimming pool, open-air parking, TV.
In the electric open plan kitchen, refrigerator, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, frying pan, toaster and kettle are provided.
Special features
Swimming pool
Air-Conditioned
Parking
TV
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (electric)
Refrigerator
Oven
Freezer
Washing machine
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Frying pan
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
TV
80 m² Property
Central heating: Included
Air conditioning throughout the house: Included
Communal Swimming pool
Open-air parking: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
February - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |